Choose Basic, Essentials, or Enterprise. Published modular rates — use the calculator for an illustrative comparison with other e-portfolio providers on the same modules.
Indicative per-learner annual licence rates at the 100-learner volume band (setup fees excluded)
per learner / year @ 100-learner band
Annual licences only — setup fees excluded
Core ePortfolio delivery and data hosting.
per learner / year @ 100-learner band
Annual licences only — setup fees excluded
Full delivery stack: ePortfolio, RPL, enrolment, and ILR.
per learner / year @ 100-learner band
Annual licences only — setup fees excluded
Complete suite including Engage employer portal.
Per-learner and flat annual licence rates at the 100-learner volume band. Rates change by cohort size — the calculator applies your band automatically.
| Module | Oaks rate | Included in |
|---|---|---|
| ePortfolio | £25.00/learner/yr | Basic, Essentials, Enterprise |
| RPL / Skillscan | £18.75/learner/yr | Essentials, Enterprise |
| Enrolment | Free | Essentials, Enterprise |
| ILR | £28.50/learner/yr | Essentials, Enterprise |
| Engage / Employer Portal | £14,000 flat/yr | Enterprise |
| Data Hosting | £2.00/user/yr | Basic, Essentials, Enterprise |
One-off setup fees apply in year one only. Use the calculator below for your exact comparison with other e-portfolio providers.
Year-one licence and setup costs for the modules in your selected Oaks tier, compared to typical e-portfolio provider rates for the same modules. All figures in GBP (£).
Comparison scope
Oaks Enterprise tier vs the same modules from other e-portfolio providers, year one including one-off setup fees where selected.
Modules in this comparison: ePortfolio, RPL, Enrolment, ILR, Engage / Employer Portal, and data hosting.
Illustrative year-one cost difference (Enterprise, same modules): £13,529.00 (33.3% lower than Other providers on this basis)
Price comparison only. Lower cost does not mean equivalent functionality, support, accreditation, or regulatory outcomes.
| Cost component | Other providers | Oaks |
|---|---|---|
| Annual licences | ||
| ePortfolio £53.90/learner/yr | £5,390.00 | £2,500.00 |
| ↳ Setup (year 1) | £2,250.00 | £1,530.00 |
| RPL / Skillscan £25.00/learner/yr | £2,500.00 | £1,875.00 |
| ↳ Setup (year 1) | £650.00 | £442.00 |
| Enrolment £11.38/learner/yr | £1,138.00 | £0.00 |
| ↳ Setup (year 1) | £650.00 | £442.00 |
| ILR £38.00/learner/yr | £3,800.00 | £2,850.00 |
| ↳ Setup (year 1) | £1,950.00 | £1,950.00 |
| Engage / Employer Portal £20,000 flat/yr | £20,000.00 | £14,000.00 |
| ↳ Setup (year 1) | £2,000.00 | £1,360.00 |
| Data Hosting £3.50/user/yr | £350.00 | £200.00 |
| Grand total | £40,678.00 | £27,149.00 |
Non-exhaustive list of defined capabilities as of 2026-05-21. This is not a complete product comparison.
| Capability | Definition | Oaks LMS | Other providers |
|---|---|---|---|
| Configurable gateway rule engine | Declarative rules at task, KSB, programme, or gateway scope with recorded results. | Included | Not identified in our review |
| Cohort delivery RAG (OTJ variance, KSB lag, FS) | Bulk cohort risk metrics for delivery — not ILR funding RAG. | Included | Not identified in our review |
| AI-generated content check on assessment evidence | Automated integrity check on uploaded assessment evidence. | Included | Not identified in our review |
| Plagiarism check on assessment evidence | Automated plagiarism detection on assessment evidence uploads. | Included | Not identified in our review |
| Multi-party Skillscan / RPL workflow | Structured prior-learning workflow with defined participant roles. | Included | Not identified in our review |
| Digital enrolment with e-signatures | In-platform enrolment with electronic signature capture. | Included | Included |
| Zero per-learner enrolment licence fee (Oaks) | Oaks does not charge a per-learner enrolment module fee in published pricing. | Included | Not identified in our review |
| ILR export (validated file generation) | Generate ILR export files from the platform. | On Oaks roadmap | Included |
| Feature | Basic | Essentials | Enterprise |
|---|---|---|---|
| ePortfolio & learner journey | |||
| Data hosting | |||
| Skills England KSB mapping | |||
| Knowledge Grove | |||
| The Sundial Log (OTJ) | |||
| RPL / Skillscan | — | ||
| Digital enrolment & e-signatures | — | ||
| ILR module (export roadmap) | — | ||
| Learner RAG reporting | — | ||
| Consistency Rule Engine | — | ||
| Winston assessment integrity | — | ||
| IQA Smart Sampling Engine | — | ||
| Engage / Employer Portal | — | — | |
| Dedicated account manager | — | — |
Illustrative modular price comparison for your learner volume (same modules, verified date on page).