Enter your active learner count and tier for a year-one modular price comparison on the same modules. Enterprise tier is the closest full-suite comparison.
Year-one licence and setup costs for the modules in your selected Oaks tier, compared to typical e-portfolio provider rates for the same modules. All figures in GBP (£).
Comparison scope
Oaks Enterprise tier vs the same modules from other e-portfolio providers, year one including one-off setup fees where selected.
Modules in this comparison: ePortfolio, RPL, Enrolment, ILR, Engage / Employer Portal, and data hosting.
Illustrative year-one cost difference (Enterprise, same modules): £13,529.00 (33.3% lower than Other providers on this basis)
Price comparison only. Lower cost does not mean equivalent functionality, support, accreditation, or regulatory outcomes.
| Cost component | Other providers | Oaks |
|---|---|---|
| Annual licences | ||
| ePortfolio £53.90/learner/yr | £5,390.00 | £2,500.00 |
| ↳ Setup (year 1) | £2,250.00 | £1,530.00 |
| RPL / Skillscan £25.00/learner/yr | £2,500.00 | £1,875.00 |
| ↳ Setup (year 1) | £650.00 | £442.00 |
| Enrolment £11.38/learner/yr | £1,138.00 | £0.00 |
| ↳ Setup (year 1) | £650.00 | £442.00 |
| ILR £38.00/learner/yr | £3,800.00 | £2,850.00 |
| ↳ Setup (year 1) | £1,950.00 | £1,950.00 |
| Engage / Employer Portal £20,000 flat/yr | £20,000.00 | £14,000.00 |
| ↳ Setup (year 1) | £2,000.00 | £1,360.00 |
| Data Hosting £3.50/user/yr | £350.00 | £200.00 |
| Grand total | £40,678.00 | £27,149.00 |
Illustrative modular price comparison for your learner volume (same modules, verified date on page).